| Product Description | 說 明 | 
| ·Conductor: Stranded bare copper | ·導體材質:使用絞合裸銅 | 
| ·Insulation: PVC insulation | ·絕緣材質:聚氯乙烯絕緣 | 
| ·Jacket: PVC jacket | ·被覆材質:聚氯乙烯外套 | 
| ·Rated temperature:60℃/105℃ | ·額定溫度:60℃/105℃ | 
| ·Rated voltage: 300V | ·額定電壓:300V | 
| ·Oil-resistant type SJTO is available | ·可提供防油性SJTO電線 | 
| ·Water-resistant type SJTW is available | ·可提供防水性SJTW電線 | 
| ·Oil-resistant and water-resistant type SJTOW is available | ·可提供防油防水性SJTOW電線 | 
| ·SJT/SJTW passed UL/CSA approval | ·SJT/SJTW通過UL/CSA認證 | 
| ·SJTO/SJTOW passed UL/C (UL) approval | ·SJTO/SJTOW通過UL/C(UL)認證 | 
| ·Passed UL VW-1 & CSA FT1 flame test | ·通過UL VW-1及CSA FT1耐燃測試 | 
| ·Refer to standard CSA-C22.2 | ·參考標準CSA-C22.2 | 
| ·Refer to standard UL62 | ·參考標準UL62 | 
| Applications | 應 用 | 
| ·For portable hand tools, washing machines, polishers, | ·適用於手動工具、洗衣機、打臘機、震動器、 | 
| vibrators, lighting fixtures, dish washers medical | 燈具、洗碗機、醫療儀器或事務機器 | 
| equipment and office machinery | 
 | 
| Construction | 構 造 | 

| AWG 
 
 
 線號 | Conductor construction (No./mm) 導體結構 支數/線徑 | No. of Conductor 
 導體數目 股數 | Insulation. Thickness (mm) 絕緣厚度 毫米 | Insulation Diameter (mm) 芯線直徑 毫米 | Jacket Thickness (mm) 被覆厚度 毫米 | Overall Diameter (mm) 完成外徑 毫米 | Rating AMP (A) 等級 安培 | 
| 18 | 41/0.16 | 2 | 0.76 | 2.65 | 0.76 | 7.25 | 10 | 
| 3 | 0.76 | 2.65 | 0.76 | 7.75 | 10 | ||
| 4 | 0.76 | 2.65 | 0.76 | 8.45 | 10 | ||
| 16 | 65/0.16 | 2 | 0.76 | 2.90 | 0.76 | 7.85 | 13 | 
| 3 | 0.76 | 2.90 | 0.76 | 8.40 | 13 | ||
| 4 | 0.76 | 2.90 | 0.76 | 9.15 | 13 | ||
| 14 | 41/0.254 | 2 | 0.76 | 3.18 | 0.76 | 8.65 | 15 | 
| 3 | 0.76 | 3.18 | 0.76 | 9.25 | 15 | ||
| 4 | 0.76 | 3.18 | 0.76 | 10.00 | 15 | ||
| 12 | 65/0.254 | 2 | 0.76 | 3.90 | 1.14 | 10.50 | 20 | 
| 3 | 0.76 | 3.90 | 1.14 | 11.00 | 20 | ||
| 4 | 0.76 | 3.90 | 1.14 | 12.00 | 20 | ||
| 10 | 104/0.254 | 2 | 1.14 | 5.30 | 1.52 | 13.90 | 25 | 
| 3 | 1.14 | 5.30 | 1.52 | 14.60 | 25 | ||
| 4 | 1.14 | 5.30 | 1.52 | 16.00 | 25 | 

 简体中文
 简体中文 繁體中文
 繁體中文 English
 English 日本語
 日本語
























