DESCRIPTION: | 說 明:  | 
·Stranded, tinned copper conductor,32 -10AWG .  | ·導體采用絞線32-10AWG鍍錫銅线。  | 
·Color-coded ECTFE insulation.  | ·绝缘采用ECTFE氯三氟乙烯-乙烯共聚絕緣。  | 
·Rated temperature:-50℃ ~ +150℃.  | ·額定溫度: -50℃ ~ +150℃。  | 
·Rated voltage: 300Volts.  | ·額定電壓: 300伏。  | 
·Uniform insulation thickness of wire to ensure easy stripping and cutting.  | ·使用標準厚度,易剝,切斷容易。  | 
·Resistant to acids, alkalies, oils, flame retardant, fire resistance, and low smoke, non-halogen.  | ·具有优良热稳定和机械耐磨电绝缘性能,可抗强酸强碱、耐腐蚀、耐火不燃,氧指数高、低烟无卤、耐老化。  | 
·Refer to standards UL 758,UL1581 and CSA C22.2 No.210.2, passes UL VW-1 & CSA FT1 vertical flame test.  | ·标准:UL758,UL1581及CSA C22.2 NO.210..2,可通過UL VW-1及CSA FT1垂直耐燃测试。  | 
·APPLICATIONS: ·Widely applied in aviation; metallurgy and petroleum industry as well as applied in other products such as :electronic instrument & device, electrical appliance, leads for transformer electrical motor.  | ·應 用: ·广泛应用于航空、冶金石油、电子仪表、仪器仪表、家用电器、变压器及电机引出线。  | 
CONSTRUCTION: | 構 造:  | 

UL STYLE 
  | Size 
 線號  | Conductor construction 導體結構  | Stranding Diameter絞合直徑  | Insulation Thickness 絕緣厚度  | Overall Diameter 完成外徑  | Standard put-up標準長度  | |
英 制 | 公 制 | ||||||
AWG  | No./mm  | mm  | mm  | mm  | Feet/coil  | Meter/coil  | |
UL1704 
  | 32  | 7/0.08  | 0.24  | 0.33  | 0.90  | 2000  | 610  | 
30  | 7/0.10  | 0.31  | 0.33  | 1.00  | 2000  | 610  | |
28  | 7/0.12  | 0.37  | 0.33  | 1.05  | 2000  | 610  | |
26  | 7/0.16  | 0.49  | 0.33  | 1.15  | 2000  | 610  | |
24  | 11/0.16  | 0.61  | 0.33  | 1.30  | 2000  | 610  | |
22  | 17/0.16  | 0.76  | 0.33  | 1.45  | 2000  | 610  | |
20  | 26/0.16  | 0.94  | 0.33  | 1.60  | 2000  | 610  | |
18  | 41/0.16  | 1.18  | 0.33  | 1.85  | 2000  | 610  | |
16  | 65/0.16  | 1.49  | 0.33  | 2.15  | 2000  | 610  | |
14  | 41/0.254  | 1.89  | 0.33  | 2.55  | 2000  | 610  | |
12  | 65/0.254  | 2.37  | 0.33  | 3.05  | 2000  | 610  | |
10  | 104/0.254  | 2.99  | 0.33  | 3.65  | 1000  | 305  | |
