| DESCRIPTION | 說 明 | 
| ·Strand, tinned or bare conductor, 30-20AWG | ·導體使用絞線30-20AWG裸銅或鍍錫銅 | 
| ·Color-coded semi-rigid PVC insulation | ·半硬式聚氯乙烯絕緣 | 
| ·Tinned or untinned copper wire spiral shield | ·鍍錫或未鍍錫銅線纏繞隔離 | 
| ·Rated temperature: 80℃ | ·額定溫度:80℃ | 
| ·Rated voltage: 30 volts | ·額定電壓:30伏 | 
| ·Uniform thickness of wire to ensure easy stripping and cutting. | ·使用標準厚度,易剝,切斷容易 | 
| ·Passes UL VW-1 vertical flame test | ·通過UL VW-1 垂直燃燒測試 | 
| ·Passes UL/C(UL) approval | ·通過UL/C(UL)認證 | 
| ·Refer to standard UL 758 | ·參考標準UL 758 | 
| APPLICATIONS | 應 用 | 
| ·Internal wiring of electronic and electrical equipment. | ·電器,電子設備 | 
| CONSTRUCTION | 構 造 | 

| UL STYLE & C (UL)TYPE | Size 
 線號 | Conductor Construction 導體結構 | Stranding Diameter 絞合直徑 | Insulation Thickness 絕緣厚度. | Nom. Diameter 名義直徑 | Spiral Shielded 纏繞隔離 | Jacket Thickness 外被厚度 | Overall Diameter 完成外徑 | Standard put-up 標準長度 | |
| 英制 | 公制 | |||||||||
| AWG | No./mm | mm | mm | mm | No./mm | mm | mm | Feet/coil | Meter/coil | |
| UL1571 | 30 | 7/0.10 | 0.31 | 0.23 | 0.80 | 24/0.10 | 0.30 | 1.40 | 2000 | 610 | 
| 28 | 7/0.12 | 0.37 | 0.23 | 0.85 | 27/0.10 | 0.30 | 1.50 | 2000 | 610 | |
| 26 | 7/0.16 | 0.49 | 0.23 | 0.95 | 30/0.10 | 0.30 | 1.60 | 2000 | 610 | |
| 24 | 11/0.16 | 0.61 | 0.23 | 1.10 | 34/0.10 | 0.30 | 1.70 | 2000 | 610 | |
| 22 | 17/0.16 | 0.76 | 0.23 | 1.25 | 39/0.10 | 0.30 | 1.90 | 2000 | 610 | |
| 20 | 26/0.16 | 0.94 | 0.23 | 1.40 | 45/0.10 | 0.30 | 2.00 | 2000 | 610 | |

 简体中文
 简体中文 繁體中文
 繁體中文 English
 English 日本語
 日本語
