| DESCRIPTION | 說 明 | 
| ·Strand, tinned or bare conductor, 40 AWG min | ·導體使用絞線40AWG最小 | 
| ·Color-code Tiefulong material insulation | ·铁氟龙材料絕緣 | 
| ·Rated temperature:105℃ | ·額定溫度: 105℃ | 
| ·Rated voltage:30volts | ·額定電壓:交流30伏 | 
| ·Uniform thickness of wire to ensure easy stripping and cutting. | ·使用標準厚度,易剝,切斷容易 | 
| ·Passes UL/C(UL) approval | ·通過UL/C(UL)認證 | 
| ·Refer to standard UL 758 | ·參考標準UL 758 | 
| APPLICATIONS | 
 應 用 | 
| ·As insulated singles for use in jacketed cable. For use in Class 2 circuits of electronic equipment. | ·单芯绝缘护套电缆使用的。在第2类电路电子设备中使用 | 
| CONSTRUCTION | 構 造 | 

| UL STYLE & C(UL) TYPE | Size 
 線號 | Conductor construction 導體結構 | Stranding Diameter 絞合直徑 | Insulation Thickness 絕緣厚度 | Overall Diameter 完成外徑 | Standard put-up 標準長度 | ||
| 英 制 | 公 制 | |||||||
| AWG | No./mm | mm | mm | mm | Feet/coil | Meter/coil | ||
| 32 | 5/0.10 | 0.26 | 0.33 | 0.92 | 2000 | 610 | ||
| 30 | 7/0.10 | 0.31 | 0.33 | 0.97 | 2000 | 610 | ||
| 28 | 7/0.12 | 0.37 | 0.33 | 1.03 | 2000 | 610 | ||
| 26 | 7/0.16 | 0.49 | 0.33 | 1.15 | 2000 | 610 | ||
| 24 | 11/0.16 | 0.61 | 0.33 | 1.27 | 2000 | 610 | ||
| 22 | 17/0.16 | 0.76 | 0.33 | 1.42 | 2000 | 610 | ||
| 20 | 26/0.16 | 0.94 | 0.33 | 1.60 | 2000 | 610 | ||

 简体中文
 简体中文 繁體中文
 繁體中文 English
 English 日本語
 日本語
