DESCRIPTION | 说 明  | 
·Strand, tinned or bare conductor,32 -16AWG  | ·导体使用绞线32-16AWG裸铜或镀锡铜  | 
·PFA,FEP,PTFE,ETFE insulation  | ·采用PFA,FEP,PTFE,ETFE绝缘  | 
·Rated temperature:105℃  | ·额定温度:105℃  | 
·Rated voltage: 30volts ac  | ·额定电压:交流30伏  | 
·Uniform thickness of wire to ensure easy stripping and cutting.  | ·使用标准厚度,易剥,切断容易  | 
·Passes UL VW-1 vertical flame test  | ·通过UL VW-1 垂直燃烧测试  | 
·Passes UL approval  | ·通过UL认证  | 
·Refer to standard UL 758  | ·参考标准UL 758  | 
  | 
  | 
APPLICATIONS | 应 用  | 
·For further processing as insulated singles in internal or external Interconnection cables for use in Class 2 circuits of electronic equipment.  | ·广泛用于电子仪器连接电线 
  | 
CONSTRUCTION | 构 造  | 

UL STYLE 
  | Size 
 線號  | Conductor construction 導體結構  | Stranding Diameter絞合直徑  | Insulation Thickness 絕緣厚度  | Overall Diameter 完成外徑  | Standard put-up標準長度  | |
英 制 | 公 制 | ||||||
AWG  | No./mm  | mm  | mm  | mm  | Feet/coil  | Meter/coil  | |
UL10064 
  | 32  | 5/0.10  | 0.26  | 0.20  | 0.70  | 2000  | 610  | 
30  | 7/0.10  | 0.31  | 0.20  | 0.75  | 2000  | 610  | |
28  | 7/0.12  | 0.37  | 0.20  | 0.80  | 2000  | 610  | |
26  | 7/0.16  | 0.49  | 0.20  | 0.90  | 2000  | 610  | |
24  | 11/0.16  | 0.61  | 0.20  | 1.05  | 2000  | 610  | |
22  | 17/0.16  | 0.76  | 0.20  | 1.20  | 2000  | 610  | |
20  | 26/0.16  | 0.94  | 0.20  | 1.35  | 2000  | 610  | |
18  | 41/0.16  | 1.18  | 0.20  | 1.60  | 2000  | 610  | |
16  | 26/0.254  | 1.49  | 0.20  | 1.90  | 2000  | 610  | |
