| DESCRIPTION: | 说 明: | 
| ·Stranded, tinned copper conductor, 26AWG - 12AWG . | ·导体采用绞线26AWG - 12AWG镀锡铜。 | 
| ·Color-coded Silicone Rubber insulation. | ·采用硅橡胶绝缘。 | 
| ·Rated temperature: 200℃. | ·额定溫度: 200℃。 | 
| ·Rated voltage: 300volts . | ·额定电压: 300伏。 | 
| · High flexibility. Easy for wiring works. | ·高柔软度,便于配线安装。 | 
| ·Good ageing resistance and weather resistance. | ·耐老化及耐气候。 | 
| ·Good Resistance to acids, alkalies, oils. Low smoke and non-halogen. | ·可抗强酸强碱、耐腐蚀、耐油及低烟无卤。 | 
| ·Refer to standards UL 758, UL1581 & CSA C22.2 No. 210.2; Passes CSA FT2 flame test. | ·标准:UL 758, UL 1581 & CSA C22.2 No. 210.2;通过CSA FT2阻燃测試。 | 
| ·APPLICATIONS: · Suitable for internal wiring for cooking appliances, lighting equipment, internal combustion engine, electrical heating machines or other appliances working in hot environments. | ·应 用: ·适用于炊事电器、照明设备、内燃机、电热机器或在高温环境下运行的其它电器等的内部接线。 | 
| CONSTRUCTION: | 构 造: | 

| UL STYLE 
 | Size 
 线号 | Conductor construction 导体结构 | Stranding Diameter绞合直径 | Insulation Thickness 绝缘厚度 | Overall Diameter 完成外径 | Standard put-up标准长度 | |
| 英 制 | 公 制 | ||||||
| AWG | No./mm | mm | mm | mm | Feet/coil | Meter/coil | |
| UL 3135 
 | 26 | 7/0.16 | 0.48 | 0.69 | 2.10 | 2000 | 610 | 
| 24 | 11/0.16 | 0.67 | 0.69 | 2.30 | 2000 | 610 | |
| 22 | 17/0.16 | 0.80 | 0.69 | 2.40 | 2000 | 610 | |
| 20 | 26/0.16 | 0.94 | 0.69 | 2.55 | 2000 | 610 | |
| 18 | 41/0.16 | 1.28 | 0.69 | 2.90 | 2000 | 610 | |
| 16 | 26/0.254 | 1.56 | 0.69 | 3.15 | 2000 | 610 | |
| 14 | 41/0.254 | 2.05 | 0.69 | 3.65 | 2000 | 610 | |
| 12 | 65/0.254 | 2.54 | 0.69 | 4.15 | 2000 | 610 | |

 简体中文
 简体中文 繁體中文
 繁體中文 English
 English 日本語
 日本語
