| DESCRIPTION | 說 明 | 
| ·Strand, material not specified, 40AWG minimum | ·導體使用絞線最小40AWG,材质无规定 | 
| ·Color-coded XL-PE insulation | ·阻燃交连聚乙烯絕緣 | 
| ·Rated temperature: 105℃ | ·額定溫度:1 05℃ | 
| ·Rated voltage: 30 volts | ·額定電壓:30伏 | 
| ·Uniform thickness of wire to ensure easy stripping and cutting. | ·使用標準厚度,易剝,切斷容易 | 
| ·Passes UL VW-1 vertical flame test | ·通過UL VW-1 垂直燃燒測試 | 
| ·Passes UL/C(UL) approval | ·通過UL/C(UL)認證 | 
| ·Refer to standard UL 758 | ·參考標準UL 758 | 
| APPLICATIONS | 應 用 | 
| ·Internal wiring of electronic equipment in class 2 circuits only. | 電子設備2类电路内部配线 | 
| CONSTRUCTION | 構 造 | 
 
| UL STYLE& C(UL) TYPE | Size 
 線號 | Conductor Construction 導體結構 | Stranding Diameter 絞合直徑 | Insulation Thickness 絕緣厚度 | Overall Diameter 完成外徑 | Standard put-up 標準長度 | |
| 英制 | 公制 | ||||||
| AWG | No./mm | mm | mm | mm | Feet/coil | Meter/coil | |
| UL 3302 | 32 | 7/0.08 | 0.24 | 0.20 | 0.65 | 2000 | 610 | 
| 30 | 7/0.10 | 0.31 | 0.20 | 0.75 | 2000 | 610 | |
| 28 | 7/0.12 | 0.37 | 0.20 | 0.80 | 2000 | 610 | |
| 26 | 7/0.16 | 0.49 | 0.20 | 0.90 | 2000 | 610 | |
| 24 | 11/0.16 | 0.61 | 0.20 | 1.05 | 2000 | 610 | |
| 22 | 17/0.16 | 0.76 | 0.20 | 1.20 | 2000 | 610 | |
| 20 | 26/0.16 | 0.94 | 0.20 | 1.35 | 2000 | 610 | |
| 18 | 41/0.16 | 1.18 | 0.20 | 1.58 | 2000 | 610 | |
| 16 | 65/0.16 | 1.49 | 0.20 | 1.90 | 2000 | 610 | |

 简体中文
 简体中文 繁體中文
 繁體中文 English
 English 日本語
 日本語
