| DESCRIPTION | 说 明 | 
| ·Strand, tinned or bare conductor,26 -16AWG | ·导体使用绞线26-16AWG裸铜或镀锡铜 | 
| ·Color-coded Semi-Rigid PVC | ·半硬质聚氯乙烯 | 
| ·PVC jacketed | ·聚氯乙烯被覆 | 
| ·Rated temperature:60℃ | ·额定温度:60℃ | 
| ·Rated voltage: 300volts ac | ·额定电压:交流300伏 | 
| ·Uniform thickness of wire to ensure easy stripping and cutting. | ·使用标准厚度,易剥,切断容易 | 
| ·Passes UL VW-1 vertical flame test | ·通过UL VW-1 垂直燃烧测试 | 
| ·Passes UL approval | ·通过UL认证 | 
| ·Refer to standard UL 758 | ·参考标准UL 758 | 
| APPLICATIONS | 应 用 | 
| ·Only in the internal wiring of x-ra Equipment; or, in the internal wiring of electronic equipment. | · 
 | 
| CONSTRUCTION | 构 造 | 

| UL STYLE 
 | Size 
 線號 | Conductor construction 導體結構 | No.of Conductor 导体数目 | Insulation Thickness 絕緣厚度 | Nom. Diameter名义直徑 | Jacket Thickness 被覆厚度 | Overall Diameter 完成外徑 | Standard put-up標準長度 | |
| 英 制 | 公 制 | ||||||||
| AWG | No./mm | No. | mm | mm | mm | mm | Feet/coil | Meter/coil | |
| UL2272 
 | 26 | 7/0.16 | 3 | 0.38 | 1.25 | 0.76 | 4.70 | 2000 | 610 | 
| 24 | 11/0.16 | 3 | 0.38 | 1.40 | 0.76 | 5.00 | 2000 | 610 | |
| 22 | 17/0.16 | 3 | 0.38 | 1.55 | 0.76 | 5.30 | 2000 | 610 | |
| 20 | 26/0.16 | 3 | 0.38 | 1.70 | 0.76 | 5.70 | 2000 | 610 | |
| 18 | 41/0.16 | 3 | 0.38 | 2.00 | 0.76 | 6.30 | 2000 | 610 | |
| 16 | 65/0.16 | 3 | 0.38 | 2.30 | 0.76 | 7.00 | 2000 | 610 | |

 简体中文
 简体中文 繁體中文
 繁體中文 English
 English 日本語
 日本語
