| DESCRIPTION | 說 明 | 
| ·Strand, tinned or bare conductor,22-16AWG tinned or bare copper | ·導體使用絞線22-16AWG裸銅或鍍錫銅 | 
| ·Color-coded PVC insulation | ·聚氯乙烯絕緣 | 
| ·Rated temperature:60℃、80℃、90℃ or 105℃. | ·額定溫度: 60℃、80℃、90℃ or 105℃. | 
| ·Rated voltage:300volts | ·額定電壓:300伏 | 
| ·Uniform thickness of wire to ensure easy stripping and cutting. | ·使用標準厚度,易剝,切斷容易 | 
| ·Passes UL VW-1 vertical flame test | ·通過UL VW-1 垂直燃燒測試 | 
| ·Passes UL/C(UL) approval | ·通過UL/C(UL)認證 | 
| ·Refer to standard UL 758 | ·參考標準UL 758 | 
| Applications | 應 用 | 
| Control wire on hair dryers or heating pads or on electric blankets; or Internal wiring of electric fans. | ·对加热垫或电热毯,或内部电风扇接线. | 
| Structure | 構 造 | 

| UL STYLE & C(UL) TYPE | Size 
 線號 | Conductor Construction 導體結構 | Stranding Diameter 絞合直徑 | Insulation Thickness絕緣厚度 | Separation thickness 分离厚度 | Overall Diameter 完成外徑 | Standard put-up 標準長度 | |
| 英制 | 公制 | |||||||
| AWG | No./mm | mm | mm | mm | mm | Feet/coil | Meter/coil | |
| 20X2 | 26/0.16 | 0.94 | 1.14 | 0.76 | 3.22X7.20 | 1000 | 305 | |
| 18X2 | 41/0.16 | 1.18 | 1.14 | 0.76 | 3.46X7.68 | 1000 | 305 | |
| 16X2 | 65/0.16 | 1.49 | 1.14 | 0.76 | 3.77X8.30 | 1000 | 305 | |

 简体中文
 简体中文 繁體中文
 繁體中文 English
 English 日本語
 日本語
