| DESCRIPTION | 說 明 | 
| ·Strand, tinned or bare conductor,20-16 AWG | ·導體使用絞線20-16AWG裸銅或鍍錫銅 | 
| ·Color-coded PVC insulation | ·聚氯乙烯絕緣 | 
| ·Rated temperature:105℃ | ·額定溫度:105℃ | 
| ·Rated voltage:300volts ac | ·額定電壓:300伏 | 
| ·Uniform thickness of wire to ensure easy stripping and cutting. | ·使用標準厚度,易剝,切斷容易 | 
| ·Passes UL VW-1 vertical flame test | ·通過UL VW-1 垂直燃燒測試 | 
| ·Passes UL/C(UL) approval | ·通過UL/C(UL)認證 | 
| ·Refer to standard UL 758 | ·參考標準UL 758 | 
| Applications | 應 用 | 
| ·For lamp, hanging fixture, TV set stereo and small | ·,電燈,懸挂夾具, 電視機, 立體小型顯示器,傳呼機,冰箱,洗衣機和其他工具 | 
| Display, Sign, Refrigerator, washer and other appliances | 
 | 
| Structure | 構 造 | 

| UL STYLE & C(UL) TYPE | Size 
 線號 | Conductor Construction 導體結構 | Stranding Diameter 絞合直徑 | Insulation Thickness 絕緣厚度 | Overall Diameter 完成外徑 | Standard put-up 標準長度 | |
| 英制 | 公制 | ||||||
| AWG | No./mm | mm | mm | mm | Feet/coil | Meter/coil | |
| UL2243 | 20X3 | 26/0.16 | 0.94 | 0.76 | 2.50X7.00 | 2000 | 610 | 
| 18X3 | 41/0.16 | 1.18 | 1.14 | 3.40X8.40 | 1000 | 305 | |
| 16X3 | 26/0.254 | 1.49 | 1.14 | 3.70X9.40 | 1000 | 305 | |

 简体中文
 简体中文 繁體中文
 繁體中文 English
 English 日本語
 日本語
