1:适用范围 Scope
此规格是依据/UL2353/EN60950相关安规要求而设计,主要应用于电子设备及电器用绕线或配线.
This specification is designed basing on the safety requirements of UL1950/UL2353/EN60950,which is used for windings and wirings of electrical machines and apparatus.
2:产品结构 Structure For the wire
项目Item | 摘要Summary | ||||||
1 | 导体 | 材质Material | 裸铜,镀锡铜,漆包铜 | ||||
2 | 绝缘 | 材质Material | TEFLON | ||||
3 | 结构简图 |
| |||||
3:产品尺寸 Dimension For the wire
尺寸Dimension | 最小 | 最大导 | 伸长率 | |||||
导体Conductor | 最小绝缘厚度Min. Insulation thickness | 标称成品外径 | 最大成 | |||||
直径 | 允许公差 | |||||||
0.10 | ±0.008 | 0.089 | 0.309 | 0.326 | 5000 | 2381 | 15 | |
0.11 | ±0.008 | 0.089 | 0.319 | 0.336 | 5000 | 1957 | 15 | |
0.12 | ±0.008 | 0.089 | 0.331 | 0.348 | 5000 | 1636 | 15 | |
0.13 | ±0.008 | 0.089 | 0.341 | 0.358 | 5000 | 1389 | 15 | |
0.14 | ±0.008 | 0.089 | 0.351 | 0.368 | 5000 | 1193 | 15 | |
0.15 | ±0.008 | 0.089 | 0.361 | 0.378 | 5000 | 1037 | 15 | |
0.16 | ±0.008 | 0.089 | 0.373 | 0.390 | 5000 | 908.8 | 15 | |
0.17 | ±0.008 | 0.089 | 0.383 | 0.400 | 5000 | 803.2 | 15 | |
0.18 | ±0.008 | 0.089 | 0.395 | 0.412 | 5000 | 715 | 15 | |
0.19 | ±0.008 | 0.089 | 0.405 | 0.422 | 5000 | 640.6 | 15 | |
Title | Dfasvv | Fgf dfx xc b |
Title | Cacvxzcvcxzv cxv x vxc | F |
Title | Xzfxf fx x | Xf |
